Call an Expert Now! +1 (833) 419-1774
+1 (833) 419-1774
Mo-Fr: 9AM - 5PM ET
HUUM's US manuals print a smallest and a largest sauna room for each electric heater output here, so a HUUM electric heater is chosen by the room's volume before anything else. The table lists the 18 packages in this collection, one per HUUM model, smallest room first; for the whole HUUM range see HUUM sauna heaters, and to weigh HUUM against Harvia, read HUUM and Harvia heaters compared.
| Package | HUUM model | Output (HUUM) | Room size (HUUM) | Supply (HUUM) | Amps on 240 V (HUUM) | From |
|---|---|---|---|---|---|---|
| HUUM CLIFF Mini 3.5kW Electric Sauna Heater Package | CLIFF Mini 4 | 3.5 kW | 106–177 cu ft | 240 V or 208 V | 14.58 A | $3,385 |
| HUUM STEEL Mini 3.5kW Electric Heater Package | STEEL Mini 4 | 3.5 kW | 106–177 cu ft | 240 V or 208 V | 14.58 A | $2,958 |
| HUUM DROP 4.5kW Electric Heater Package | DROP 4 | 4.5 kW | 106–248 cu ft | 240 V | 18.75 A | $2,716 |
| HUUM DROP 6kW Electric Heater Package | DROP 6 | 6 kW | 177–318 cu ft | 240 V | 25 A | $2,888 |
| HUUM CLIFF 6kW Electric Sauna Heater Package | CLIFF 6 | 6 kW | 177–318 cu ft | 240 V or 208 V | 25 A | $3,809 |
| HUUM STEEL 6kW Electric Heater Package | STEEL 6 | 6 kW | 177–318 cu ft | 240 V or 208 V | 25 A | $3,895 |
| HUUM HIVE Mini 6kW Electric Sauna Heater Package | HIVE Mini 6 | 6 kW | 177–318 cu ft | 240 V | 25 A | $4,364 |
| HUUM DROP 7.5kW Electric Heater Package | DROP 7 | 7.5 kW | 248–389 cu ft | 240 V | 31.25 A | $3,054 |
| HUUM DROP 9kW Electric Heater Package | DROP 9 | 9 kW | 283–460 cu ft | 240 V | 37.5 A | $3,133 |
| HUUM CLIFF 9kW Electric Sauna Heater Package | CLIFF 9 | 9 kW | 283–460 cu ft | 240 V or 208 V | 37.5 A | $4,100 |
| HUUM STEEL 9kW Electric Heater Package | STEEL 9 | 9 kW | 283–460 cu ft | 240 V or 208 V | 37.5 A | $4,086 |
| HUUM HIVE Mini 9kW Electric Sauna Heater Package | HIVE Mini 9 | 9 kW | 283–460 cu ft | 240 V | 37.5 A | $4,519 |
| HUUM CLIFF Electric Sauna Heater Package | CLIFF 11 | See the product page | 354–566 cu ft | 240 V or 208 V | 43.75 A | $4,341 |
| HUUM STEEL Electric Heater Package | STEEL 11 | See the product page | 354–566 cu ft | 240 V or 208 V | 43.75 A | $4,253 |
| HUUM HIVE Mini Electric Sauna Heater Package | HIVE Mini 11 | See the product page | 354–566 cu ft | 240 V | 43.75 A | $4,647 |
| HUUM HIVE 12kW Electric Sauna Heater Package | HIVE 12 | 12 kW | 424–636 cu ft | 240 V | 50 A | $5,963 |
| HUUM HIVE 15kW Electric Sauna Heater Package | HIVE 15 | 15 kW | 530–813 cu ft | 240 V | 62.5 A | $6,203 |
| HUUM HIVE 18kW Electric Sauna Heater Package | HIVE 18 | 18 kW | 636–989 cu ft | 240 V | 75 A | $6,471 |
HUUM's printed ranges sort a sauna room into these choices:
The 7 HUUM electric heaters sold on their own here are one listing per HUUM line.
| Heater | Outputs (HUUM) | Mounting (HUUM) | Stone load (HUUM) | From |
|---|---|---|---|---|
| HUUM CLIFF Mini 3.5kW Electric Sauna Heater | 3.5 kW | Stands on its legs on the floor, attached to the wall with a special bracket | About 132 lb | $2,003 |
| HUUM STEEL Mini Series 3.5kW Sauna Heater | 3.5 kW | Stands on adjustable legs, attached to the wall with a special bracket | About 132 lb | $1,576 |
| HUUM Drop Sauna Heater Electric | 4.5, 6, 7.5 or 9 kW | On the sauna wall, on its mounting frame; can be partly set into the bench or floor with HUUM's embedding flange, an accessory | About 121.3 lb | $1,334 |
| HUUM CLIFF Series Electric Sauna Heater | 6 or 9 kW; CLIFF 11: see the product page | Attached to the floor with brackets fixed to its legs | About 165 lb | $2,347 |
| HUUM STEEL Series Electric Sauna Heater | 6 or 9 kW; STEEL 11: see the product page | Stands on four adjustable legs, attached to the floor with brackets | About 330 lb | $2,033 |
| HUUM HIVE Mini Series Electric Sauna Heater | 6 or 9 kW; HIVE Mini 11: see the product page | Stands on four adjustable legs; can be partly set into the bench or floor with HUUM's embedding flange | 331 lb | $2,502 |
| HUUM HIVE Electric Sauna Heater | 12, 15 or 18 kW | Stands on four adjustable legs; can be partly set into the bench or floor with HUUM's embedding flange | 551 lb | $2,848 |
Every HUUM electric heater here is listed by HUUM for a 240 V supply. HUUM's manuals give each model's draw on 240 V, from 14.58 amps for the 3.5 kW Minis to 75 amps for the HIVE 18, and HUUM's UKU manual has the control installed on a dedicated circuit and leaves the electrical work it describes to a licensed electrician.
No HUUM electric heater here has a control built in: HUUM's manuals pair each one with a separate control. For heaters up to 11 kW, HUUM lists its UKU, as the UKU Local or UKU Wi-Fi, and its manuals also accept another certified sauna-heater control rated for the heater's output; the HIVE's 12, 15 and 18 kW models need HUUM's UKU Extension Box with the UKU, a pairing HUUM rates for heaters up to 18 kW. HUUM's UKU can be set up to 230°F (110°C), or 194°F (90°C) with its bench sensor fitted.
HUUM's manuals list no sauna stones in the delivery set of these heaters and say each heater requires them. The DROP sold on its own sits at the low end of the prices here, from $1,334, and the HIVE 18 kW package at the top, from $6,471; among the packages, the DROP 4.5 kW one starts lowest, from $2,716.
HUUM's official dealer directory lists Topture as an E-shop: Topture is an authorized HUUM retailer, and HUUM's warranty is written for new products sold by HUUM or its authorized dealers and their resellers. HUUM's electric heaters carry a 3-year manufacturer warranty for private use and 1 year for commercial use, on HUUM's terms for products bought after 1 January 2025, and Topture assists with troubleshooting and warranty coordination.
The HUUM electric heaters and packages here ship free within the contiguous United States. To check a room's volume, your supply or a control choice before you order, Topture's Lifetime Expert Support answers by phone at (833) 419-1774, live chat or email at contact@topture.com.
Reviewed October 2026