Call an Expert Now! +1 (833) 419-1774
Call an Expert Now!
+1 (833) 419-1774
9AM - 5PM EST
A quick guide to finding the right Pool Table size for different room sizes and the minimum room requirements for different table sizes and cue lengths.
Minimum Room Size According to Cue Length | ||||
Overall Table Size | Actual Playing Surface | 48 in | 52 in | 58 in |
7 ft. | 39" x 78" | 11'3" x 14'6" | 11'11" x 15'2" | 12'11" x 16'2" |
8 ft. | 44" x 88" | 11'8" x 15'4" | 12'4" x 16' | 13'4" x 17' |
8.5 ft. | 46" x 92" | 11'10" x 15'8" | 12'6" x 16'4" | 13'6" x 17'4" |
9 ft. | 50" x 100" | 12'2" x 16'4" | 12'10" x 17' | 13'10" x 18' |
NOTE: add cue stick length x 2 (e.g. 52” or 58”) to play area to determine room size needed for play.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}